HOME
RoadsTravelerLocal
Info.
Forecast
SatelliteRadar
Trends
Graphs
Records
SunMoon
CountyWeather
RegionalWeather
USAWorldWeather
FireInfo.
GeneralStore
Links
GuestBook
AboutContact
SiteMap
HOME
RoadsTravelerLocal
Info.
Forecast
SatelliteRadar
Trends
Graphs
Records
SunMoon
CountyWeather
RegionalWeather
USAWorldWeather
FireInfo.
GeneralStore
Links
GuestBook
AboutContact
SiteMap
|
Your one stop source for Sparks Nevada Weather, Washoe County Weather, Forecasts, Weather Cameras,
Northwest Weather, USA & World Weather, Road Conditions, Traveler Information, Earthquakes and Fire Information.
Current Conditions Details
This page updates every 5 mins. and will refresh every 5 min.
Thursday Afternoon 1:25 PM March 11, 2010
Current Spanish Springs Weather Calm & Comfortable |
|---|
| Current Temperature | 56.1°F (13.4°C) |
Windchill Temperature | 56.1°F |
Minimum Temperature (since midnight) | 19.2°F at: 6:00 AM |
Low Windchill (since midnight) | 18.1 °F at: 3:49 AM |
Maximum Temperature (since midnight) | 57.6°F at: 1:15 PM |
High Windchill (since midnight) | 57.6 °F at: 1:15 PM |
Current windspeed (ten minute average) | 3.3 mph NNE (22 °) |
Maximum Gust (last hour) | 8.1 mph NNE at: 1:01PM |
Maximum Gust (since midnight) | 8.1 mph NNE at: 1:01 PM |
Maximum 1 minute average (since midnight) | 8.1 mph at: 1:01PM |
| Rainfall (last hour) | 0.00 |
Rainfall (since midnight)
| 0.00 in. |
| Rainfall This month | 0.09 in. |
Rainfall To date this year | 4.66 in. |
Rain Rate
| 0.00 in./min |
Maximum Rain Rate Today | 0.000 in./min |
| Humidity | 28% Humidex 50.4°F |
DewPoint | 23.4°F (Wet Bulb 43.9°F) |
| Low Humidity | 27% at: 11:57 AM |
Low DewPoint | 13.1 °F at: 2:41 AM |
| High Humidity | 82 % at: 6:08 AM |
High DewPoint | 24.7 °F at: 1:15 PM |
Barometer (corrected to msl) | 29.83 inches (1010.1 mb) |
Heat Index | 56.3°F |
| 1 Hour Trend | Falling slowly
|
Low Heat Index | 19.2 °F at: 6:00 AM |
3 Hour Trend | Falling
|
High Heat Index | 57.6 °F at: 1:15 PM |
| Pressure change | -0.059 in./3hr
|
Low Barometer (since midnight) | 29.828 in. at: 1:20 PM |
Pressure change (last 6 hours) | -0.059 in. |
High Barometer (since midnight) | 29.899 in. at: 7:04 AM |
Pressure change (last 12 hours) | -0.041 in. |
Pressure change (last 24 hours) | +0.071 in. |
This page updates every 5 minutes. - If you see no data, refresh/reload this page.
Weather Graphs
Last hour Last 12 hours Last 24 hours Last 48 hours Last 72 hours Last 7 days Month to date
Weather Home About & Contact Guest Book

This weather data is accurate and up to date as possible, equipment failures,
weather and/or other conditions may affect the data shown.
Use this weather data at your own risk.
Copyright © 2010 nvwx.com
Unauthorized duplication or distribution is prohibited.
Privacy Policy
|
9 visitors currently viewing this site. |
|