HOME
RoadsTravelerLocal
Info.
Forecast
SatelliteRadar
Trends
Graphs
Records
SunMoon
CountyWeather
RegionalWeather
USAWorldWeather
FireInfo.
GeneralStore
Links
GuestBook
AboutContact
SiteMap
HOME
RoadsTravelerLocal
Info.
Forecast
SatelliteRadar
Trends
Graphs
Records
SunMoon
CountyWeather
RegionalWeather
USAWorldWeather
FireInfo.
GeneralStore
Links
GuestBook
AboutContact
SiteMap
|
Your one stop source for Sparks Nevada Weather, Washoe County Weather, Forecasts, Weather Cameras,
Northwest Weather, USA & World Weather, Road Conditions, Traveler Information, Earthquakes and Fire Information.
Current Conditions Details
This page updates every 5 mins. and will refresh every 5 min.
Thursday Morning 06:25 AM May 23, 2013
Current Spanish Springs Weather Calm & Cold |
|---|
| Current Temperature | 34.3°F (1.3°C) |
Windchill Temperature | 34.3°F |
Minimum Temperature (since midnight) | 33.4°F at: 4:30 AM |
Low Windchill (since midnight) | 33.4 °F at: 4:30 AM |
Maximum Temperature (since midnight) | 43.3°F at: 12:30 AM |
High Windchill (since midnight) | 43.3 °F at: 12:30 AM |
Current windspeed (ten minute average) | 0.0 mph SW (225 °) |
Maximum Gust (last hour) | 0.2 mph W at: 5:30AM |
Maximum Gust (since midnight) | 0.7 mph ENE at: 12:01 AM |
Maximum 1 minute average (since midnight) | 1.1 mph at: 5:30AM |
| Rainfall (last hour) | 0.00 |
Rainfall (since midnight)
| 0.00 in. |
| Rainfall This month | 1.69 in. |
Rainfall To date this year | 3.16 in. |
Rain Rate
| 0.00 in./min |
Maximum Rain Rate Today | 0.000 in./min |
| Humidity | 50% Humidex 27.7°F |
DewPoint | 17.6°F (Wet Bulb 29.1°F) |
| Low Humidity | 31% at: 12:00 AM |
Low DewPoint | 14.4 °F at: 1:00 AM |
| High Humidity | 50 % at: 5:00 AM |
High DewPoint | 17.6 °F at: 5:59 AM |
Barometer (corrected to msl) | 29.64 inches (1003.7 mb) |
Heat Index | 34.3°F |
| 1 Hour Trend | Steady
|
Low Heat Index | 33.4 °F at: 4:30 AM |
3 Hour Trend | Steady
|
High Heat Index | 43.3 °F at: 12:30 AM |
| Pressure change | +0.012in./3hr
|
Low Barometer (since midnight) | 29.619 in. at: 3:30 AM |
Pressure change (last 6 hours) | 0.000 in. |
High Barometer (since midnight) | 29.639 in. at: 12:00 AM |
Pressure change (last 12 hours) | +0.012 in. |
Pressure change (last 24 hours) | -0.030 in. |
This page updates every 5 minutes. - If you see no data, refresh/reload this page.
Weather Graphs
Last hour Last 12 hours Last 24 hours Last 48 hours Last 72 hours Last 7 days Month to date
Weather Home About & Contact Guest Book

This weather data is accurate and up to date as possible, equipment failures,
weather and/or other conditions may affect the data shown.
Use this weather data at your own risk.
Copyright © 2010 - 2013 nvwx.com
Unauthorized duplication or distribution is prohibited.
Privacy Policy
|
2 visitors currently viewing this site. |
|