MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Sparks.nvwx.com   CITY: Spanish Springs STATE: Nevada
ELEV: 4533 LAT: 039:38:12 LONG: 0119:43:12

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.5   076.8   15:00    44.6   07:30     05.5     00.0   00.00   03.9     15.0    19:01     WSW
02    55.6   075.6   15:00    35.2   06:30     09.3     00.0   00.00   03.2     12.7    13:31     WSW
03    55.0   064.4   12:30    46.6   23:30     09.9     00.0   00.00   06.2     18.4    13:31     WSW
04    51.0   066.2   13:30    36.3   06:30     13.9     00.0   00.00   04.1     12.7    18:01     WNW
05    49.5   067.8   16:00    32.9   07:00     15.4     00.0   00.00   01.5     06.9    19:01      NE
06    53.8   075.2   15:30    31.8   06:30     11.2     00.0   00.00   01.7     08.1    13:00     ESE
07    57.0   078.8   17:30    34.5   06:30     08.0     00.0   00.00   00.9     05.8    19:01     SSE
08    62.4   086.9   17:00    35.6   06:30     02.5     00.0   00.00   00.3     02.3    18:01     SSW
09    66.1   088.2   15:30    42.8   06:30     00.0     01.1   00.00   03.0     11.5    19:01      W 
10    60.3   072.7   16:30    46.8   06:59     04.6     00.0   00.00   02.5     08.1    15:01     NNE
11    59.4   081.3   16:00    36.1   06:30     05.6     00.0   00.00   01.0     04.6    16:31      S 
12    63.0   087.3   17:30    37.4   06:30     02.0     00.0   00.00   00.9     05.8    14:01      N 
13    66.2   091.0   16:30    39.2   06:30     00.0     01.3   00.00   02.7     09.2    15:01     ESE
14    63.9   090.0   14:30    44.1   06:00     01.0     00.0   00.00   03.2     15.0    18:01     WNW
15    68.5   087.4   17:30    51.1   06:30     00.0     03.6   00.00   02.4     20.7    18:01     NNW
16    70.6   088.3   14:30    52.2   07:00     00.0     05.7   00.02   03.0     12.7    16:01      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.1 (60.2)   91.0  day 13     31.8  day 06   088.9    011.7   00.02   02.5     20.7   day 15      W 
Max >=  86: 7
Min <=  86: 16
Max Rain: 0.02 ON 16-05-12
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)